Unit: 1 million won
2023 | 2022 | 2021 | |
---|---|---|---|
Current assets | 27,306 | 32,308 | 36,023 |
Non-current assets | 44,409 | 38,261 | 70,009 |
Total assets | 71,716 | 70,570 | 106,033 |
Current liabilities | 13,113 | 33,069 | 45,218 |
Non-current liabilities | 4,031 | 4,656 | 18,988 |
Total liabilities | 17,144 | 37,725 | 64,206 |
Capital | 25,258 | 18,601 | 17,278 |
Capital surplus | 114,149 | 89,624 | 81,022 |
Earned surplus (deficit) | -85,527 | -78,141 | -60,290 |
Total capital | 54,571 | 32,844 | 41,826 |
Unit: 1 million won
2023 | 2022 | 2021 | |
---|---|---|---|
Sales | 18,200 | 33,536 | 21,800 |
Operating profit (loss) | -4,755 | -2,838 | 3,109 |
Net profit (loss) before corporate tax expenses | -7,442 | -16,395 | -5,996 |
Net profit (loss) | -7,433 | -17,774 | -7,169 |
Total comprehensive income | -8,833 | -17,774 | -7,133 |
Controlling company owner | -7,387 | -17,852 | -7,198 |
Non-controlling equity | 46 | 77 | 29 |
Net profit (loss) per basic stock and diluted stock of continuing operations (unit: KRW) | -32 | -94 | -38 |